Description
The Magnum Sport pickup headache rack incorporates all the winning construction features of Magnum’s classic model “The Low Pro” – with new lighting technology: LED lights that integrate stop/turn/tail and backup into a single light on each side– giving your truck rack a clean, sleek appearance that reveals more of your truck’s rear window.
This model is available as one Sport package that includes: Cab high design, single integrated lights and a matte black powder coated finish. All Magnum Sports include a plug and play wiring harness and a stake pocket installation kit where applicable.
The Magnum Sport pickup headache rack is constructed the same as every Magnum rack: built with high strength (6063 alloy) aluminum and finished with an automotive grade powder coating finish. Every Magnum rack is specifically crafted to fit your vehicle – unlike the rest of the headache rack/back rack/truck rack industry.
All truck racks include complete installation hardware kits (including a set of stake pocket tie downs where applicable).
noun | mag·num sport \ ˈmag-nəm spȯrt \
Popularity: Trending to top 5% of lookups
Definition of MAGNUM SPORT:
1 | : | All aluminum Magnum Sport Pickup Headache Rack that’s sleek and modern with innovative lighting technology |
2 | : | A New design for 2018 from Magnum Truck Racks. |
3 | : | An aluminum rack designed by the industry leader in truck racks; Compatible with Tonneau covers, Magnum Rear Racks and Magnum Rail kits. |
4 | : | A handcrafted rack – built in the USA. |
5 | : | A Magnum headache rack model recognized as one of the toughest, best looking, state-of-the-art racks for 2018. |
Synonyms: Headache rack • Truck Rack • Rear Rack • Back Rack • Cab Rack • Safety Rack
Related Words: Low Pro, Standard, High Pro
Examples in a sentence:
“There’s nothing on the market that looks like a Magnum Sport.”
“The Magnum Sport does everything I need it to, and then some!”
“I love the look of my Magnum Sport.”
“The Magnum Sport was so easy to install!”
Headache Rack Dimensions
Dodge Ram 1500 2009-2018 or 2009-2020 Dodge Ram 2500+ | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
73″ | 22″ | 10″ | 30 lbs |
Dodge Ram 1500 2019 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
70.5″ | 22.125″ | 10″ | 30 lbs |
Dodge Ram 1500+ 2002 to 2008 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
71.75″ | 23.5″ | 10″ | 30 lbs |
Ford Super Duty 2017 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
74.5″ | 24.5″ | 10″ | 34 lbs |
Ford Super Duty 1999 to 2016 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
74″ | 24″ | 10″ | 34 lbs |
Ford F150 2002 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
71.5″ | 20.5″ | 10″ | 30 lbs |
GM 2500+ 2020 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
72.5″ | 23″ | 10″ | 34 lbs |
GM 1500 2007 to Current or GM 2500+ 2007 to 2019 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
71.5″ | 20.5″ | 10″ | 31 lbs |
GM 1500+ 1999 to 2006 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
72.25″ | 22.5″ | 10″ | 31 lbs |
Toyota Tacoma 2004 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
65.25″ | 20.25″ | 10″ | 27 lbs |
Toyota Tundra 2007 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
71″ | 21″ | 10″ | 30 lbs |
Nissan Titan 2017-2019 | |||
---|---|---|---|
Width | Height | Depth | Weight |
69.5″ | 21″ | 10″ | 30 lbs |
GM Colorado/Canyon 2016 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
64.5″ | 18″ | 10″ | 27 lbs |
Videos
Magnum Truck Rack Install using Stake Pocket Inserts & Modular Wire Harness
Magnum Truck Rack Installation with Plastic Rail to be Cut Away
Magnum Truck Rack Installation with a Tonneau Cover