Description
Magnum’s EC Series ships 100% assembled. Unlike the competition, there are NO weak points from bolt-together feet. This rugged Mig/Tig welded aluminum rack won’t rust if it’s scratched. The EC truck rack is both stylish and functional. Custom built for every truck, you can mount accessories to the top and side bar. EC’s unique design allows for installation with a Tonneau cover.
• Fully assembled and ready to install with no drilling on most models
• NO weak points from bolt together feet
• NO Rust
• Stylish, functional, affordable
Available in Black Powder Coat (standard), Mill Finish, and optional Mesh Sides or Back.
All racks include complete installation hardware kits (including a set of no-drill stake pocket tie downs where applicable).
Headache Rack Dimensions
Dodge Ram 2009 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
72.5″ | 25.25″ | 10″ | 20 lbs |
Dodge Ram 2002 to 2008 | |||
---|---|---|---|
Width | Height | Depth | Weight |
72.5″ | 27.25″ | 10″ | 20 lbs |
Ford Super Duty 1999 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
74.5″ | 27.25″ | 10″ | 24 lbs |
Ford F150 2002 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
71″ | 23″ | 10″ | 20 lbs |
GM 2007 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
71″ | 23.5″ | 10″ | 21 lbs |
GM 1999 to 2006 | |||
---|---|---|---|
Width | Height | Depth | Weight |
71″ | 25.5″ | 10″ | 21 lbs |
Toyota Tundra 2007 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
70″ | 24″ | 10″ | 20 lbs |
Toyota Tacoma 2004 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
64″ | 23″ | 10″ | 17 lbs |
Watch these videos to see our style and finish options
Magnum Truck Racks: Style Options
Magnum Truck Racks: Finish Options
Reviews
There are no reviews yet.