Description
When you need a solid but basic headache rack that provides superior clearance, Standard Heavy Duty Truck Racks deliver. Its black matte powder coat finish looks great while providing durable protection for your rack for years to come. Each rack is created using customized patterns for every truck model on the market, giving you a great fit. The higher profile provides better clearance than the Low Pro. Fully compatible with our Glide Track accessory system, this back rack is created from the same strong, light weight welded aluminum you’ve come to expect from any of Magnum’s truck racks.
Standard heavy duty truck racks were brought into this world solely to be given a rough life. Built for work, this rack will stand the test of time. Versatility was a big concern of ours, so we equipped each rack with our Glide Track accessory system and made it compatible with our full line of truck accessories. Any job, any cargo, anytime!
All truck racks include complete installation hardware kits (including a set of stake pocket tie downs where applicable).
Headache Rack Dimensions
Dodge Ram 2009 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
72″ | 25″ | 10″ | 27 lbs |
Dodge Ram 2002 to 2008 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
71.75″ | 26.5″ | 10″ | 27 lbs |
Ford Super Duty 2017 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
74.5″ | 27.25″ | 10″ | 31 lbs |
Ford Super Duty 1999 to 2016 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
74.5″ | 27″ | 10″ | 31 lbs |
Ford F150 2002 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
70.5″ | 23.25″ | 10″ | 27 lbs |
GM 2007 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
70.5″ | 23.25″ | 10″ | 28 lbs |
GM 1999 to 2006 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
71″ | 25″ | 10″ | 28 lbs |
Toyota Tacoma 2004 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
63.75″ | 25″ | 10″ | 24 lbs |
Toyota Tundra 2007 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
71″ | 24″ | 10″ | 27 lbs |
Watch these videos to see our style and finish options
Magnum Truck Racks: Style Options
Magnum Truck Racks: Finish Options
Videos
Magnum Truck Rack Install using Stake Pocket Inserts & Modular Wire Harness
Magnum Truck Rack Installation with Plastic Rail to be Cut Away
Magnum Truck Rack Installation with a Tonneau Cover