Description
Need a little extra protection from a headache rack without sacrificing visibility? The Low Pro High Visibility Truck Rack gives you a clear field of vision while handling the toughest work and worst weather you can throw at it, and it’s matte black powder coat finish looks awesome at the same time. Constructed using custom jigs for every truck model on the market, you’ll get the best fit on an after-market rack available. The unique design allows for tonneau cover usage as well as fully-functional brake, reverse, and blinkers. All-aluminum construction is lightweight but strong.
The Low Pro High Visibility truck rack was designed to handle the stresses of hard work, and unpredictable weather all while looking good. Each rack is built using custom jigs for each model truck, making it the best fitting truck rack on the market! Its unique design allows for installation with a tonneau cover and includes fully functional brake, signal, and back up lights. With all aluminum mig and tig welded construction and a powder coat finish; the Low-Pro Truck Rack is the lightest, toughest, and best-looking rack on the market.
All truck racks include complete installation hardware kits (including a set of stake pocket tie downs where applicable).
Headache Rack Dimensions
Dodge Ram 1500 2009-2018 or 2009-2020 Dodge Ram 2500+Â | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
72.37″ | 22.18″ | 10″ | 30 lbs |
Dodge Ram 1500 2019 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
70.5″ | 22.125″ | 10″ | 30 lbs |
Dodge Ram 1500+ 2002 to 2008 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
72.18″ | 23.31″ | 10″ | 30 lbs |
Ford Super Duty 2017 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
74.37″ | 24.18″ | 10″ | 34 lbs |
Ford Super Duty 1999 to 2016 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
74″ | 24.31″ | 10″ | 34 lbs |
Ford F150 2002 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
71.75″ | 21.06″ | 10″ | 30 lbs |
GM 2500+ 2020 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
72.5″ | 23″ | 10″ | 34 lbs |
GM 1500 2007 to Current or GM 2500+ 2007 to 2019 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
71.75″ | 21.06″ | 10″ | 31 lbs |
GM 1500+ 1999 to 2006 | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
71.06″ | 22.25″ | 10″ | 31 lbs |
Toyota Tacoma 2004 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
64.37″ | 20.06″ | 10″ | 27 lbs |
Toyota Tundra 2007 to Current | View Rack Spec Image | ||
---|---|---|---|
Width | Height | Depth | Weight |
70.56″ | 21″ | 10″ | 30 lbs |
Nissan Titan 2017-2019 | |||
---|---|---|---|
Width | Height | Depth | Weight |
69.5″ | 21″ | 10″ | 30 lbs |
GM Colorado/Canyon 2016 to Current | |||
---|---|---|---|
Width | Height | Depth | Weight |
64.5″ | 18″ | 10″ | 27 lbs |
Watch these videos to see our style and finish options
Magnum Truck Racks: Style Options
Magnum Truck Racks: Finish Options
Videos
Magnum Truck Rack Install using Stake Pocket Inserts & Modular Wire Harness
Magnum Truck Rack Installation with Plastic Rail to be Cut Away
Magnum Truck Rack Installation with a Tonneau Cover